| General specifications | |
| Country of origin | Great Britain |
| Numbers built | N/A |
| Introduced | 2011 |
| Introduced at | 2010 Paris Motor Show |
| Engine | |
| Configuration | Straight 4 |
| Location | Front, transversely mounted |
| Displacement | 1.599 liter / 97.6 cu in |
| Bore / Stroke | 77.0 mm (3 in) / 85.8 mm (3.4 in) |
| Valvetrain | 4 valves / cylinder, DOHC |
| Fuel feed | Direct Fuel Injection |
| Aspiration | Garrett Turbo |
| Power | 310 bhp / 231 KW |
| Torque | 420 Nm / 310 ft lbs |
| Red Line | 8500 rpm |
| BHP/Liter | 194 bhp / liter |
| Drivetrain | |
| Chassis | unitary steel |
| Suspension (fr/r) | McPherson struts with Ohlins three-way adjustable dampers |
| Steering | hydraulic power-assisted steering |
| Brakes | ventilated AP Racing brakes, all-round |
| Gearbox | XTrac 6 speed Sequential |
| Drive | All wheel drive |
| Dimensions | |
| Weight | 1200 kilo / 2645.5 lbs |
| Length / Width / Height | 4110 mm (161.8 in) / 1820 mm (71.7 in) / N/A |
| Performance figures | |
| Power to weight | 0.26 bhp / kg |
| Resources | |
| Useful links | |
BMW M Test Drive
Visit the official BMW website to book your test drive.
www.bmw.com.my/test-driveUsed BMW 3 Series
BMW 3 Series & Other Used Cars. Full List of Used Car Dealers.Mini Cooper's for sale
Buy new or used Mini Coopers on OLX, the 100% free ads Site
No comments:
Post a Comment