Technical Specification
Standard Engine | 2.4L I4 |
---|---|
Standard Transmission | VAR Speed Automatic |
Cylinders | 4 |
Horsepower @RPM | 187@6000 |
Fuel Economy Cty/Hwy | 31 / 35 |
Combined Fuel Economy | 33 |
EPA Class | Mid-Size |
Number of Valves | 16 |
Torque @RPM | 1500 |
Fuel Type System | Hybrid Gas / Electric / Sequential Electronic Fuel Injected, Sequential Port Fuel Injected Sequential, Multi-Port Fuel Injected |
Turbo (Yes/No) | No |
Overdrive Transmission | Yes |
Battery Output | 40 |
Compression | 12.5:1 |
Displacement | 2362 / 144 |
Bore X Stroke | 3.48x3.80 |
Cruising Range | 567.6 miles |
Final Drive Gear Ratio Opt | N/A |
Power to Weight Ratio | 19.7 |
Final Drive Ratio | No |
Valves Configuration | Dual Overhead Cam / Twin Overhead Cam |
Supercharged | No |
Electric HorsePower RPM | 4500 |
Electric Torque Feet Per Pound | 199 |
Electric Torque RPM | 1500 |
Electric HorsePower BHP | 141 |
Safety
Airbags
Driver Airbag Standard Passenger Airbag Standard Passenger Airbag Cutoff Switch/Sensor Standard Front Side Airbag Standard Second Row Side Airbag N/A Front Side Airbag with Head Protection Standard Second Row Side Airbag with Head Protection N/A Side Head Curtain Airbags Standard
General Safety Features
Side Guard Door Beams | Standard |
---|---|
Safety Rollbar | N/A |
Child Safety Door Locks | Standard |
Trunk Anti-Trap Device | Standard |
Locking Pickup Truck Tailgate | N/A |
Panic Button or Alarm | Standard |
Theft Prevention
Vehicle Anti-Lockout Device | Standard |
---|---|
Selective Locking / Unlocking | Standard |
Valet Lockout | N/A |
Wheel Locks | Optional |
Locking Fuel Filler Door or Gap | N/A |
Vehicle Theft Tracking / Notification | N/A |
No comments:
Post a Comment